











ZERO 8 PLUS 2024 E-Scooter
This product is for sale to customer outside Singapore only. As it is not compliant to the UL2272 requirements in Singapore.
Â
[product_description]
Â
[/product_description]
[more_info]
| Battery | 48V 13Ah |
| Wheel | 8 inches |
|
|
Front pneumatic, rear solid |
| Brakes | Single Rear drum |
| Range | 35km (10.4Ah) / 45km (13Ah) |
| Top Speed | Capped at 25km/h (40km/h for overseas customers) |
| Weight | 18 Kg |
| Suspension | Front and rear spring shocks |
| Lights | Front & rear installed |
| Controller | 20A |
| Motor Power | 500W |
| Max. Load | 100kg |
| Folded Dim. | 980mm L x 180mm W x 370mm H |
| Box Dim. | 106 x 26 x 44mm |
| Warranty | 6 months Limited Warranty |
| Return Policy | Please read Terms and Conditions |
Â
[/more_info]
Â
[product_video] =pEFI1QKFBik =yzuqrpohtlw [/product_video]
Original: $560.48
-65%$560.48
$196.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This product is for sale to customer outside Singapore only. As it is not compliant to the UL2272 requirements in Singapore.
Â
[product_description]
Â
[/product_description]
[more_info]
| Battery | 48V 13Ah |
| Wheel | 8 inches |
|
|
Front pneumatic, rear solid |
| Brakes | Single Rear drum |
| Range | 35km (10.4Ah) / 45km (13Ah) |
| Top Speed | Capped at 25km/h (40km/h for overseas customers) |
| Weight | 18 Kg |
| Suspension | Front and rear spring shocks |
| Lights | Front & rear installed |
| Controller | 20A |
| Motor Power | 500W |
| Max. Load | 100kg |
| Folded Dim. | 980mm L x 180mm W x 370mm H |
| Box Dim. | 106 x 26 x 44mm |
| Warranty | 6 months Limited Warranty |
| Return Policy | Please read Terms and Conditions |
Â
[/more_info]
Â
[product_video] =pEFI1QKFBik =yzuqrpohtlw [/product_video]





















