

18650 Li-Ion 2600 mAh Grade A Cells
18650 Li-Ion Lishen Grade A Cells
Lishen is recognized as the best China cells on the market.Â
Ultra stable Grade AÂ Li-ion Lishen 18650 2600mAh battery cells used for Li Ion Battery packs for most e-scooters and e-bikes.Â
We do not sell Grade B (recycled) cells.Â
BATTERIES ARE SOLD INDIVIDUALLY
[product_description]
SPECIFICATIONS:
| Manufacturer:Â Â | Â Lishen |
| Model:Â Â | Â LR1865SK |
| Size:Â Â | Â 18650 |
| Style:Â Â | Â Flat Top |
| Protected:Â Â | UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity:Â Â | Â 2600mAh |
| Discharge Current:Â Â | Â 5.2A Max Continuous (2C) |
| Nominal Voltage:Â Â | Â 3.6V |
| Maximum Voltage:Â Â | Â 4.2V |
| Cutoff Voltage:Â Â | Â 2.5V |
| Approximate Dimensions:Â Â | Â 18.1mm x 65.1mm |
| Approximate Weight:Â | Â 44g |
| Origin:Â Â | Â China |
| Specification Datasheet:Â Â | Lishen LR1865SK Datasheet |
| MSDS:Â | Lishen LR1865SK MSDS |
[/product_description]
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
18650 Li-Ion Lishen Grade A Cells
Lishen is recognized as the best China cells on the market.Â
Ultra stable Grade AÂ Li-ion Lishen 18650 2600mAh battery cells used for Li Ion Battery packs for most e-scooters and e-bikes.Â
We do not sell Grade B (recycled) cells.Â
BATTERIES ARE SOLD INDIVIDUALLY
[product_description]
SPECIFICATIONS:
| Manufacturer:Â Â | Â Lishen |
| Model:Â Â | Â LR1865SK |
| Size:Â Â | Â 18650 |
| Style:Â Â | Â Flat Top |
| Protected:Â Â | UNPROTECTED. This cell is unprotected and intended for use in protected battery packs only and NOT individually or as a standalone product. In order to operate safely it must have additional protection in the form of a PCB (protection circuit board) or BMS (battery management system), which is not included. |
| Nominal Capacity:Â Â | Â 2600mAh |
| Discharge Current:Â Â | Â 5.2A Max Continuous (2C) |
| Nominal Voltage:Â Â | Â 3.6V |
| Maximum Voltage:Â Â | Â 4.2V |
| Cutoff Voltage:Â Â | Â 2.5V |
| Approximate Dimensions:Â Â | Â 18.1mm x 65.1mm |
| Approximate Weight:Â | Â 44g |
| Origin:Â Â | Â China |
| Specification Datasheet:Â Â | Lishen LR1865SK Datasheet |
| MSDS:Â | Lishen LR1865SK MSDS |
[/product_description]























